DIVISION2 ‘æ 9 ß        
2007”N7ŒŽ1“ú i“új ‚’Δ‹’J 14F00ƒLƒbƒNƒIƒt ŠÏO352l
ŽåRF^“a@ŽO‰Á/•›RF¬ì@kŽiAŒE“c@—z•ã
FC‚’Î 2 0 - 0 0 ´…‘攪
2 - 0
MEMBER
MIN SUB G S NAME NO. P   P NO. NAME S G SUB MIN
  0 0 ŠC–x@‚ ‚ä‚Ý 1 GK   GK 1 ‰F²”ü@—mŽq 0 0  
  0 0 ’†“ç@ ”ü—¢ 2 DF   DF 2 Ž„Žs@ŽáØ 0 0  
  0 0 ‚Œ©@ŒbŽq 4       4 ¬“c@Ê 0 0  
  0 1 ¬–쑺@ˆŸ–î 6       11 ‘åÎ@^Šó 0 0  
  0 1 ‰œ“c@ˆŸŠóŽq 10       16 ‰¡ŽR@^ŽÀ 0 0  
  0 1 Ζì@—R‰Ê 5 MF   MF 5 ‹àé@ŽáØ 0 0  
  0 2 ‘ŠàV@•‘ˆß 9       7 ‰“ŽR@‚³‚ä‚è 0 0  
89min   1 8 ŸNˆä@^—Žq 23       8 à_’†@¹Šó 0 0  
  1 4 ˆÉ’O@ŠG”ü 11 FW     9 ¼ƒ–’J@‹IŒb 0 0  
55min   0 2 ’†]@^‹I 13       18 ’rƒ–’J@˜a‰ÀŽq 0 0  
  0 2 ‹vŽR@’g 15     FW 10 ŠÛ–{@˜a”ü 1 0  
SUBSTITUTES
  0 0 ŸN“c@—LŠôŽq 8 MF   FW 6 Έä@‰pŽq 0 0  
  0 0 ¼‰º@‹I”ü 14 MF   FW 13 ”nê@”üŽÑ‘ã 0 0  
  0 0 —LŠÔ@—R‹MŽq 17 DF   MF 15 ²“¡@–ƒ—¢Žq 0 0  
13 0 0 ‹à–[@‰ÄŠó 18 FW   DF 17 ˆäã@—T—Œb 0 0  
23 0 0 X@”ü‰À 20 FW   GK 20 ’†‘º@‘Šó 0 0  
    2 21 TEAM   TEAM 1 0    
GKF2/CKF5/FKF15/PKF2   GKF19/CKF2/FKF17/PKF0
SCORER(S)
MIN NAME NO. P   P NO. NAME MIN
62min ˆÉ’O@ŠG”ü 11 FW  
89min ŸNˆä@^—Žq 23 MF  
 
YELLOW CARD(S)
MIN NAME NO. P   P NO. NAME MIN
  DF 16 ‰¡ŽR@^ŽÀ 60min
  MF 18 ’rƒ–’J@˜a‰ÀŽq 89min
  MF 9 ¼ƒ–’J@‹IŒb 89min
 
RED CARD(S)
MIN NAME NO. P   P NO. NAME MIN