DIVISION2 ‘æ 12 ß        
2007”N7ŒŽ22“ú i“új “Œ‘ 12F00ƒLƒbƒNƒIƒt ŠÏO135l
ŽåRF²“¡@“Þ”ü/•›RF•½ŽR@•àA–Øì@ˆ»
ŽsŒ´ç—t 1 0 - 0 0 FC‚’Î
1 - 0
MEMBER
MIN SUB G S NAME NO. P   P NO. NAME S G SUB MIN
  0 0 ™‰Y@^¶ 30 GK   GK 1 ŠC–x@‚ ‚ä‚Ý 0 0  
  0 1 ŽÄ“c@—¢”ü 13 DF   DF 4 ‚Œ©@ŒbŽq 0 0  
  0 1 ˆ¢•”@–ƒ”ü 17       6 ¬–쑺@ˆŸ–î 0 0  
  0 1 Œã“¡@Žj 24       10 ‰œ“c@ˆŸŠóŽq 0 0  
  0 0 ‰Í‘º@^—Žq 7 MF     17 —LŠÔ@—R‹MŽq 0 0  
83min   0 3 Γc@”ü•äŽq 9     MF 2 ’†“ç@ ”ü—¢ 2 0  
78min   0 4 ŽOã@®Žq 10       9 ‘ŠàV@•‘ˆß 1 0  
  0 1 ˆäã@—RˆÒŽq 11       23 ŸNˆä@^—Žq 1 0  
  0 1 [àV@—¢¹ 15 FW   FW 11 ˆÉ’O@ŠG”ü 5 0  
  1 2 ´…@—R 23       13 ’†]@^‹I 1 0   67min
  0 2 ‹à–ì@Œ‹Žq 26       15 ‹vŽR@’g 0 0  
SUBSTITUTES
  0 0 ŽO”u@—SŽq 4 DF   DF 3 ‰Á“¡@—S”üŽq 0 0  
10 0 1 ó–ì@–ƒˆßŽq 25 DF   DF 16 dì@—T‰Á 0 0  
  0 0 ‰ªã@–ƒ—¢ 6 MF   MF 8 ŸN“c@—LŠôŽq 0 0  
  0 0 ‰Í‘º@”T—¢Žq 8 MF   MF 14 ¼‰º@‹I”ü 0 0  
9 0 0 ˆÀ“c@—LŠó 22 FW   FW 18 ‹à–[@‰ÄŠó 0 0 13
    1 17 TEAM   TEAM 10 0    
GKF9/CKF6/FKF11/PKF0   GKF3/CKF3/FKF20/PKF0
SCORER(S)
MIN NAME NO. P   P NO. NAME MIN
89min ´…@—R 23 FW  
 
YELLOW CARD(S)
MIN NAME NO. P   P NO. NAME MIN
54min ˆäã@—RˆÒŽq 11 MF  
81min ‹à–ì@Œ‹Žq 26 FW  
 
RED CARD(S)
MIN NAME NO. P   P NO. NAME MIN